Empowering Educators with Cutting-Edge Technology
New Mexico Technology in Education 2024
Conference Schedule
Explore our comprehensive three-day schedule packed with insightful sessions and engaging workshops.
Day 1
Nov. 13, 2024
9:00 am – 4:30 pm – Registration
9:00 am – 3:00 pm – NMTIE Esports Set-up
10:00 am – 11:50 am – Workshops
12:00 pm – 1:00 pm – Lunch (Foyer/Grand Ballroom C)
1:00 pm – 5:00 pm – Workshops
1:00 pm – 5:00 pm – Exhibitor Set-up
3:00 pm – 5:00 pm – Esports Match
Day 2
Nov. 14, 2024
7:30 am – 4:00 pm – Registration
7:30 am – 9:00 am – Breakfast (Grand Ballroom C)
8:00 am – 10:00 am – Exhibitor Set-up
8:15 am – 10:00 am – NMTIE Opening (Grand Ballroom C)
8:15 am – 8:25 am – Welcome – NMTIE President
8:25 am – 9:10am – NMTIE 2024 Keynote
9:10 am – 9:15 am – Conference Announcements – Joe Gieri, NMTIE President
9:15 – 9:25 A few words from our Platinum Exhibitor APIC Solutions Inc.
9:25 – 9:35 A few words from our Platinum Exhibitor DSI Inc.
9:35 – 9:40 A few words from our Gold Exhibitor RTI 9:40 – 9:45 A few words from our Gold Exhibitor Bluum
9:45 – 9:50 A few words from our Gold Exhibitor Juniper Networks
9:50 – 9:55 A few words from our Gold Exhibitor Motorola Solutions
9:55 – 10:00 A few words from our Gold Exhibitor CDW Education
10:00 am – 5:00 pm – Exhibitor Booths Open
10:00 am – 11:50 am – Workshops
10:30 am – 12:00 pm – NMTIE Esports Round-Robin Play (Seminar)
12:00 pm – 1:00 pm – Lunch (Grand Ballroom C)
1:00 pm – 4:50 pm – Workshops
3:00 pm – 5:00 pm – NMTIE Esports Playoffs (Seminar)
5:00 pm – 8:00 – NMTIE Attendee/Exhibitor Social (Triple Sevens @ Isleta)
5:00 pm- NMTIE Esports Championship Match (Seminar)
7:00-pm – 10:00 pm – NMTIE Exhibitor Tear-Down
Day 3
Nov. 15, 2024
7:45 am – 9:30 am – Registration
7:45 am – 9:30 am – Breakfast (Grand Ballroom C)
8:30 am – 11:30 am – Workshops
8:00-am – 12:00 pm – NMTIE Exhibitor Tear-Down
12:00 pm – 12:30 pm – NMTIE Closing & Awards Ceremony (Grand Ballroom C)
Conference Attendee Data
Higher Ed Attendees
| Attendee Count | Institution / School | |
| Higher Ed Attendees | 246 | Central New Mexico Community College |
| Dona Ana Community College | ||
| Eastern New Mexico University | ||
| Eastern New Mexico University – Roswell | ||
| Mesalands Community College | ||
| Navajo Technical University | ||
| Navajo Technical University / UNM EPSCoR | ||
| New Mexico Highlands University | ||
| New Mexico Institute of Mining and Technology | ||
| New Mexico Military Institute | ||
| New Mexico State University | ||
| New Mexico State University – Grants | ||
| Northern New Mexico College | ||
| Portales High School | ||
| San Juan College | ||
| Santa Fe Community College | ||
| Southwestern College SF | ||
| University of New Mexico | ||
| University of New Mexico – NM EPSCoR | ||
| University of New Mexico – Taos | ||
| University Texas El Paso | ||
| Western New Mexico University |
K-12 Attendees
| Attendee Count | Institution / School | |
| K-12 Attendees | 126 | Albuquerque Academy |
| Albuquerque Public Schools | ||
| Annunciation Catholic School | ||
| Belen Consolidate School U18730 | ||
| Belen Consolidated School | ||
| Carlsbad Municipal School District | ||
| Central Consolidated School District | ||
| CES | ||
| Clovis Christian School | ||
| Cobre Consolidated School District | ||
| Cottonwood Classical Preparatory School | ||
| Cuba Independent Schools | ||
| Deming Cesar Chavez Charter High School | ||
| Deming Public Schools | ||
| Dexter Consolidated School | ||
| Dzilth-Na-O-Dith-Hle Community School | ||
| Estancia Municipal School District | ||
| Floyd Municipal Schools | ||
| Gallup McKinley County Schools | ||
| Grants Cibola County Schools | ||
| Hobbs Municipal Schools | ||
| Hozho Academy Charter School | ||
| Jemez Valley Public Schools | ||
| Las Cruces Public Schools | ||
| Learning Environments | ||
| Los Lunas Schools | ||
| Navajo Prep | ||
| Navajo Preparatory School | ||
| Pueblo of Laguna Department of Education | ||
| Regional Education Cooperative #6 | ||
| Reserve Schools | ||
| Rio Rancho Public Schools | ||
| Roswell Independent School District | ||
| Santa Fe Public Schools | ||
| Southwest Regional Education Cooperative | ||
| Taos Municipal School District | ||
| TEC34 LLC | ||
| TSS Las Cruces Public Schools | ||
| United World College | ||
| Virtual Learning Academy, Las Cruces Public Schools | ||
| Zuni Public School District |
State of NM Attendees
| Attendee Count | Institution / School | |
| State of NM Attendees | 7 | New Mexico Public Education Department |
| New Mexico HED (higher education dept) | ||
| New Mexico Office of Broadband Access and Expansion |
Titles of Attendees
| Institution / School | ||
| Titles of Attendees | A/V | |
| Academic Technologist | ||
| Administration Coordinator | ||
| Administrative and Security Manager | ||
| Administrator | ||
| Adminstrator: Info Sec & Compliance | ||
| Analyst: Network | ||
| Analytics & Decision Support | ||
| Application architect | ||
| Application Support Analyst | ||
| Applications, Technology, and Learning Services Director | ||
| Assistant Dean of Institutional Effectiveness & Assessment | ||
| ASSISTANT DIRECTOR | ||
| Assistant Director IT | ||
| Assistant Director of Digital Learning | ||
| Assistant Director of Technology | ||
| Assistant Professor | ||
| Assoc Dir,Core IT Svcs | ||
| Assoc Director, Core IT Svcs | ||
| Associate Director | ||
| Associate Director, Core IT Services | ||
| Asst Director: Educational Applications | ||
| Broadband Manager | ||
| Business Development | ||
| Business Operations Intern | ||
| Chief Information and Strategy Officer | ||
| Chief Information Officer | ||
| Chief Information Officer • Office of Technology Services | ||
| Chief Information Security Officer | ||
| Chief Online & Distance Education Officer | ||
| CIO | ||
| CIO/Information Technology Dept. | ||
| Communication Specialist | ||
| Compliance Operations Specialist | ||
| Computer Networking Specialist | ||
| Computer Operator | ||
| Computer Tech | ||
| Consultant | ||
| Coordinator | ||
| Coordinator of Technology | ||
| Coordinator: Digital Services | ||
| Core IT Services Specialist, Senior | ||
| Core IT Svcs Specialist, Senior | ||
| Core IT Svcs Splst | ||
| Core IT Svcs Splst, Sr | ||
| CRM Solutions Architect | ||
| CTO | ||
| CTO & Compliance Officer | ||
| CTO, APS | ||
| Cyber Security Specialist | ||
| Data and Systems Administrator | ||
| Data Integration Specialist | ||
| Database Report Writing Analyst, Senior | ||
| Department Chair | ||
| Deputy Chief Information Officer | ||
| Digital Learning Coach | ||
| Digital Learning Coach Lead | ||
| Dir, Financial Operations | ||
| Dir,Core IT Svcs | ||
| Dir,Enterprise Network | ||
| Director | ||
| Director IT Service Management | ||
| Director of Academic Computing | ||
| Director of Business Processes | ||
| Director of Digital Learning | ||
| Director of E-Learning | ||
| Director of Enterprise Applications | ||
| Director of info System | ||
| Director of Information Technology | ||
| Director of Institutional Technology | ||
| Director of Instructional and Research Support | ||
| Director of Instructional Systems and Supports | ||
| Director of Instructional Technology | ||
| Director of IT | ||
| Director of IT & Communications | ||
| Director of IT Infrastructure and Security | ||
| Director of ITS Technical Training and Engagement | ||
| Director of Technology | ||
| Director of User Services | ||
| Director Planning and Research | ||
| Director, Academic Strategies | ||
| Director, Education Technology | ||
| Director, Enterprise IT | ||
| Director, Enterprise System Administration | ||
| Director, IT Customer Support Services | ||
| Director, Student Technology & Planning | ||
| DIRECTOR: SERVER OPERATIONS | ||
| Director: Technology Client Services | ||
| Distance Learning Director | ||
| Ed Tech Coordinator | ||
| Ed Tech Resource Teacher | ||
| Education Technology Specialist | ||
| Educational Resources Lab Specialist | ||
| Enterprise Applications Manager | ||
| Enterprise AV Specialist | ||
| Enterprise Data Architect, Manager | ||
| Enterprise System Architect | ||
| Enterprise System Architect, Ld | ||
| Executive Director | ||
| Executive Director of Technology | ||
| EXECUTIVE DIRECTOR TECHNOLOGY, INFRASTRUCTURE & OPERATIONS | ||
| Executive Director, Educational Technology | ||
| Executive Director, ENMU System Information Technology | ||
| Google/JAMF Administrator | ||
| Information Security Analyst | ||
| Information Security Officer | ||
| Information Technology Manager | ||
| Information Technology Specialist | ||
| Information Technology Technician | ||
| Infrastructure Support Specialist Lead | ||
| Innovations Coordinator | ||
| Instructional Designer | ||
| Instructional Media Specialist | ||
| Interim Director | ||
| IT Administrative Assistant | ||
| IT Business Operations Intern | ||
| IT Coordinator | ||
| IT Director | ||
| IT Manager | ||
| IT Officer | ||
| IT Operations Manager | ||
| IT Program Specialist | ||
| IT Project Manager 3 | ||
| IT Project Manager III | ||
| IT Project Mgr 3 | ||
| IT Service Desk Technician | ||
| IT Services, Manager | ||
| IT Speacialist | ||
| IT Supervisor | ||
| IT Support Specialist | ||
| IT Support Tech 1 | ||
| IT Support Tech 2 | ||
| IT Systems Programmer | ||
| IT Tech | ||
| IT Tech Coordinator | ||
| IT Technician | ||
| IT Trainer | ||
| ITS | ||
| ITS Security Administration | ||
| Lead Tech | ||
| Lead Tech Digital Services A/V | ||
| Lead Technical Support Specialist | ||
| Learning Experience Designer | ||
| LMS Support Tech | ||
| Manager | ||
| Manager Audio Visual Services | ||
| Manager Information Security | ||
| Manager of Communication Services | ||
| Manager, Client and Network Services | ||
| Manager, Core IT Services | ||
| Manager, IT Student Technology | ||
| Manager: Client Services | ||
| Mgr of Network Services | ||
| Mgr,Core IT Svcs | ||
| Multimedia Specialist | ||
| Multi-Media Tech | ||
| Network Administrator | ||
| Network Engineer | ||
| Network Manager / Interim Associate Director | ||
| Network Supervisor | ||
| Network Technician | ||
| Network Technician II | ||
| Operations Analyst | ||
| PC Support | ||
| Professor | ||
| Program Planning Officer | ||
| Programmer | ||
| Programmer Analyst | ||
| Programmer Analyst 2 | ||
| Programmer Analyst 3 | ||
| Project Manager | ||
| Report Writer/Trainer | ||
| Resource Teacher | ||
| Senior Administrative Assistant | ||
| Senior Audio Visual Technician | ||
| Senior Director of IT Enterprise Applications | ||
| Senior System Administrator | ||
| Senior Systems Developer | ||
| Senior Web Architect/Developer | ||
| Server Operations Engineer | ||
| Smart Classroom Lead | ||
| Software Architect | ||
| Software License Compliance Specialist | ||
| Software Specialist | ||
| Specialist: Inventory Control | ||
| Sr Dir Ent Apps | ||
| Sr Director | ||
| Sr Fiscal Services Tech | ||
| Sr Info Sec Analyst | ||
| Sr LMS Admin | ||
| Sr Programmer Analyst | ||
| Sr Technology Applications Developer | ||
| Sr. Director, Educational Resources | ||
| Sr. Instructional Technology Specialist | ||
| Student Entry Level | ||
| Student Services Software Coordinator | ||
| Supervisor: Client Services Field | ||
| Support Center Manager | ||
| System Admin: Ed Tech | ||
| System Administration | ||
| System Analyst Sr. | ||
| system network administrator | ||
| Systems Analyst | ||
| Systems Operations Specialist | ||
| Systems Operations Specialist II | ||
| Systems/Network Analyst 1 | ||
| Systems/Network Analyst 2 | ||
| Systems/Network Analyst 3 | ||
| Teacher | ||
| Team Leader: Client Svcs/Admin Support | ||
| Tech Lead | ||
| Technical Analyst 1 | ||
| Technical Analyst 2 | ||
| Technical Analyst 3 | ||
| Technical Support Specialist | ||
| Technical Trainer | ||
| Technician: Client Services Field | ||
| Technician: Inventory Control | ||
| Technology Admin Assistant | ||
| Technology Coordinator | ||
| Technology Director | ||
| Technology Network and Systems Specialist | ||
| Technology Resources Coordinator | ||
| Technology Specialist | ||
| Technology Support Services Mananger | ||
| Technology Support Technician | ||
| Technology Teacher / Technology Office Assistant | ||
| Technology Tech | ||
| Tutor | ||
| User Support Tech 1 | ||
| User Support Tech II | ||
| Vice President of Operations | ||
| Video Communications Technician | ||
| Web Developer/Graphic Designer | ||
| Website Administrator | ||
| Workday Testing Manager |
Exhibitors
| Attendee Count | Institution / School | |
| Exhibitors | 241 | Advanced Presentation Systems |
| AMD | ||
| ANM | ||
| APIC Solutions | ||
| Apple Education, Apple Inc | ||
| Arctic Wolf | ||
| Ardham Technologies | ||
| Arista Network | ||
| AVID Products Inc | ||
| AVI-SPL LLC (Crestron & Sony) | ||
| AWS | ||
| BenQ Education | ||
| Bluum | ||
| Boomi | ||
| ByteSpeed | ||
| CampusWorks | ||
| CDW Education | ||
| CHESS | ||
| Cisco System, Inc. | ||
| ClassLink | ||
| Conterra Networks | ||
| CounterTrade Products, Inc. | ||
| Crestron | ||
| Datalinx Integration | ||
| Document Solutions Inc. | ||
| Education Techologies, Inc. | ||
| Ellucian | ||
| Encore Data Products | ||
| Extreme Networks | ||
| FORTINET | ||
| Gradient Cyber | ||
| Higher Ground Gear | ||
| HP Inc. | ||
| HPE Aruba Networking | ||
| Imagicle | ||
| Incident IQ | ||
| Intraworks | ||
| ITConnect, Inc | ||
| Jamf | ||
| Juniper Networks | ||
| LabStats | ||
| Lenovo | ||
| Mainline Information Systems, Inc | ||
| Milestone Computer Technology | ||
| Motorola Solutions, Inc. | ||
| NetApp USPS | ||
| Netsync | ||
| Newline | ||
| Pine Cove Consulting | ||
| Poms and Associates, NMPSIA | ||
| Promethean | ||
| Proofpoint | ||
| Pure Storage | ||
| Pyrocom | ||
| Riverside Technologies, Inc. (RTI) | ||
| RTI Partner – Samsung Specialist | ||
| RTI Partner: Spectrum Furniture | ||
| RUCKUS Networks | ||
| SailPoint | ||
| Securin Inc | ||
| Seesaw | ||
| Sehi Computer Products Inc | ||
| Sharp Business Systems | ||
| SHI | ||
| SMART Technologies | ||
| Sony | ||
| Sophos | ||
| Tanium | ||
| The Apricot Tree | ||
| Verkada | ||
| ViewSonic | ||
| Virtual Technologies Inc. | ||
| VLCM | ||
| WESCO-Anixter | ||
| Workday |
